№ банки | ГОСТ/ ТУ № | диаметр внутренний d, мм | диаметр внешний D, мм | Высота наружная макс. Н, мм | Вместимость см3 (мл) |
34 | ГОСТ 5981-88 | 50,5 | 54,0(-1,0) | 42,0 | 70(+2,0/-3,0) |
24 | ГОСТ 5981-88 | 50,5 | 54,0(-1,0) | 54,0 | 95(+3,0/-4,0) |
10 | ГОСТ 5981-88 | 50,5 | 54,0(-1,0) | 59,0 | 106(+3,5/-4,5) |
36 | ГОСТ 5981-88 | 50,5 | 54,0(-1,0) | 76,0 | 140(+4,5/-5,5) |
25 | ГОСТ 5981-88 | 50,5 | 54,0(-1,0) | 84,0 | 155(+5,0/-6,5) |
39 | ГОСТ 5981-88 | 50,5 | 54,0(-1,0) | 114,0 | 215(+4,5/-6,5) |
35 | ГОСТ 5981-88 | 59,5 | 63,0(-1,0) | 47,0 | 115(+3,5/-4,5) |
20 | ГОСТ 5981-88 | 59,5 | 63,0(-1,0) | 63,0 | 155 (+5,0/-6,5) |
23 | ГОСТ 5981-88 | 59,5 | 63,0(-1,0) | 76,0 | 195 (+6,0/-8,0) |
22 | ГОСТ 5981-88 | 72,8 | 76,0 (-1,0) | 39,8 | 140(+4,5/-6,0) |
4 | ГОСТ 5981-88 | 72,8 | 76,0 (-1,0) | 70,0 | 260 (+5,5/-8,0) |
7 | ГОСТ 5981-88 | 72,8 | 76,0 (-1,0) | 84,0 | 320(+6,5/-10,0) |
7У | ТУ | 72,8 | 76,0 (-1,0) | 69,4 | 293 |
9 | ГОСТ 5981-88 | 72,8 | 76,0 (-1,0) | 95,0 | 370 (+7,5/-11,5) |
46 | ГОСТ 5981-88 | 72,8 | 76,0 (-1,0) | 109,0 | 425 (+8,5/-13,5) |
43 | ГОСТ 5981-88 | 72,8 | 76,0 (-1,0) | 114,0 | 445 (+9,0/-13,5) |
38 | ГОСТ 5981-88 | 83,4 | 87,0(-1,5) | 46,0 | 210 (+4,5/-6,5) |
5 | ГОСТ 5981-88 | 83,4 | 87,0(-1,5) | 52,0 | 240 (+5,0/-7,5) |
6 | ГОСТ 5981-88 | 83,4 | 87,0(-1,5) | 57,0 | 270 (+5,5/-8,0) |
бондюэль | ТУ | 83,4 | 87 | 84,0 | 459 |
37 | ГОСТ 5981-88 | 91,0 | 95,0 (-1,5) | 27,0 | 150 (+4,5/-6,0) |
40 | ГОСТ 5981-88 | 91,0 | 95,0 (-1,5) | 42,0 | 245 (+5,0/-7,5) |
41 | ГОСТ 5981-88 | 91,0 | 95,0 (-1,5) | 70,0 | 410(+8,5/-12,5) |
42 | ГОСТ 5981-88 | 91,0 | 95,0 (-1,5) | 76,0 | 445 (+9,0/-13,5) |
44 | ГОСТ 5981-88 | 91,0 | 95,0 (-1,5) | 95,0 | 570 (+11,5/-17,0) |
45 | ГОСТ 5981-88 | 91,0 | 95,0 (-1,5) | 126,0 | 770 (+15,5/-23,0) |
13 | ГОСТ 5981-88 | 99,0 | 103,0(-1,5) | 124,0 | 895 (+18,0/-27,0) |
13А | ТУ | 99,0 | 103,0(-1,5) | 110,0 | 784 |
13К | ТУ | 99,0 | 103,0(-1,5) | 101,0 | 715 |
13H | ТУ | 99,0 | 103,0(-1,5) | 137,0 | 1000 |
12 | ГОСТ 5981-88 | 99,0 | 103,0(-1,5) | 82,0 | 580 (+11,5/-17,5) |
8 | ГОСТ 5981-88 | 99,0 | 103,0(-1,5) | 53,2 | 353 (+7,0/-10,5) |
21 | ГОСТ 5981-88 | 99,0 | 103,0(-1,5) | 21,0 | 130 (+4,0/-5,5) |
2 | ГОСТ 5981-88 | 99,0 | 103,0(-1,5) | 27,0 | 175 (+5,0/-7,0) |
3 | ГОСТ 5981-88 | 99,0 | 103,0(-1,5) | 40,4 | 250(+5,0/-7,5) |
11 | ГОСТ 5981-88 | 99,0 | 103,0(-1,5) | 70,0 | 475(+9,5/-14,5) |
14 | ГОСТ 5981-88 | 153,1 | 157,1 (-2,0) | 172,5 | 3020 (+45,5/-60,5) |
47 | ГОСТ 5981-88 | 153,1 | 157,1 (-2,0) | 267,5 | 4770 (+71,5/-95,5) |
15 | ГОСТ 5981-88 | 215,0 | 218,,0(-1,5/+0,5) | 250,0 | 8820 (+132,5/-176,5) |
48 | ГОСТ 5981-88 | 223,0 | 228,0 (-2,0) | 253,0 | 9590(+144,0/-192,0) |
Банка сварная для пищевых продуктов
Наш телефон:+7(499)-703-45-95